Standard Definition A-LA Carte Channel List

Sun Group
1 | Gemini Comedy | 5.00 |
2 | Gemini Life | 5.00 |
3 | Gemini Movies | 17.00 |
4 | Gemini Music | 4.00 |
5 | Gemini TV | 19.00 |
6 | K TV | 19.00 |
7 | Kushi TV | 4.00 |
8 | Sun TV | 19.00 |
9 | Surya TV | 12.00 |
10 | Udaya TV | 17.00 |

ETV Network
1 |
ETV |
17.00/- |
2 |
ETV PLUS |
7.00/- |
3 |
ETV CINEMA |
6.00/- |
4 |
ETV ABHIRUCHI |
2.00/- |
5 |
ETV LIFE |
1.00/- |
6 |
ETV ANDHRA PRADESH |
1.00/- |
7 |
ETV TELANGANA |
1.00/- |

ZEE Entertain..
1 | & Flix | 15.00 |
2 | & Pictures | 6.00 |
3 | & TV | 12.00 |
4 | Bigmagic | 0.10 |
5 | Living Foodz | 1.00 |
6 | Zee Action | 1.00 |
7 | Zee Anmol | 0.10 |
8 | Zee Anmol Cinema | 0.10 |
9 | Zee Bangla | 19.00 |
10 | Zee Bollywood | 2.00 |
11 | Zee Business | 0.10 |
12 | Zee Cinema | 15.00 |
13 | Zee Cinemalu | 10.00 |
14 | Zee Etc Bollywood | 0.10 |
15 | Zee Kannada | 19.00 |
16 | Zee Keralam | 0.10 |
17 | Zee Marati | 19.00 |
18 | Zee News | 0.10 |
19 | Zee Salaam | 0.10 |
20 | Zee Tamil | 12.00 |
21 | Zee Telugu | 19.00 |
22 | Zee TV | 19.00 |
23 | Zing | 0.10 |

Star TV
1 | Asianet | 19.00 |
2 | Asianet Movies | 15.00 |
2 | Bindass | 0.10 |
3 | Fox Life | 1.00 |
5 | Maa Gold | 2.00 |
6 | Maa Movies | 10.00 |
7 | Maa Music | 1.00 |
8 | Maa TV | 19.00 |
9 | Movies Ok | 1.00 |
10 | Nat Geo Wild | 1.00 |
11 | National Geographic | 2.00 |
12 | Star Sports 1 Telugu | 19.00 |
13 | Star Bharath | 10.00 |
14 | Star Gold | 8.00 |
15 | Star Jalsa | 19.00 |
16 | Star Movies | 12.00 |
17 | Star Plus | 19.00 |
18 | Star Sports 1 | 19.00 |
19 | Star Sports 1 Hindi | 19.00 |
20 | Star Sports 2 | 6.00 |
21 | Star Sports 3 | 2.00 |
22 | Star Sports Select 1 | 19.00 |
23 | Star Utsav | 1.00 |
24 | Star Utsav Movies | 1.00 |
25 | Star Vijay | 17.00 |
26 | Star Vijay Super | 1.00 |
27 | Star World | 8.00 |
28 | UTV Action | 2.00 |
29 | UTV Movies | 2.00 |

Disney
1 | Disney channel | 8.00 |
2 | Disney Junior | 3.00 |
3 | Hungama | 1.00 |
4 | Marvel Hq | 3.00 |

Discovery
1 | Animal Planet | 2.00 |
2 | Discovery | 4.00 |
3 | Discovery Kids | 3.00 |
4 | TLC | 2.00 |

India Cast
1 | CNBC Awaaz | 1.00 |
2 | CNBC TV 18 | 4.00 |
3 | CNN News 18 | 0.50 |
4 | Colors | 19.00 |
5 | Colors Bangla | 7.00 |
6 | Colors Kannada | 19.00 |
7 | Colors Marati | 10.00 |
8 | Colors Oriya | 6.00 |
9 | Colors Rishthey | 1.00 |
10 | History TV 18 | 3.00 |
11 | M TV | 3.00 |
12 | MTV Beats | 0.10 |
13 | News 18 India | 0.10 |
14 | News 18 Urdu | 0.10 |
15 | Nick | 6.00 |
16 | Nick Junior | 1.00 |
17 | Sonic | 2.00 |
18 | Vh1 | 1.00 |

NDTV
NDTV 24X7 | 3.00/- |
NDTV GOOD TIMES | 1.50/- |
NDTV INDIA | 1.00/- |
NDTV PROFIT | 1.00/- |

Times Now
1 | Et Now | 3.00 |
2 | Mirror Now | 2.00 |
3 | Movies Now | 10.00 |
4 | Romedy Now | 6.00 |
5 | Times Now | 3.00 |
6 | Zoom TV | 0.50 |

Sony Network
1 | Axn | 5.00 |
2 | Sony Bbc Earth | 4.00 |
3 | Sony Espn | 5.00 |
4 | Sony Marati | 4.00 |
5 | Sony Max | 19.00 |
6 | Sony Max 2 | 1.00 |
7 | Sony Mix | 1.00 |
8 | Sony Pal | 1.00 |
9 | Sony Pix | 10.00 |
10 | Sony Sab | 19.00 |
11 | Sony Six | 15.00 |
12 | Sony Ten 1 | 19.00 |
13 | Sony Ten 2 | 15.00 |
14 | Sony Ten 3 | 17.00 |
15 | Sony TV | 19.00 |
16 | Sony Yayi | 2.00 |

Turner
HBO | 10.00/- |
W B | 1.00/- |

BBC Global
BBC WORLD | 1.00/- |

India Today
AAJ TAK | 0.75/- |
TEZ | 1.00/- |
INDIA TODAY | 0.25/- |
CELEBRITIES-SD
Travel XP | 3.00/- |
MAVIS SATCOM (JAYA )
1 | Jaya Movies | 2.50 |
2 | Hd Jaya TV | 6.00 |