Channel Bouquet Standard Definition

ETV Family Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | E TV | 17.00 | 24.00 |
2 | E TV Plus | 7.00 | |
3 | E TV Cinema | 6.00 | |
4 | E TV Life | 1.00 | |
5 | E TV Abhiruchi | 2.00 | |
6 | E TV Andhra Pradesh | 1.00 | |
7 | E TV Telangana | 1.00 | |
Total | 35.00 | 24.00 | |
gst 18% | 6.30 | 4.32 | |
Grand Total | 41.30 | 28.32 |

Gemini Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Gemini TV | 19.00 | 30.00 |
2 | Gemini Comedy | 5.00 | |
3 | Gemini Music | 4.00 | |
4 | Kushi TV | 4.00 | |
5 | Gemini Life | 5.00 | |
6 | Gemini Movies | 17.00 | |
Total | 54.00 | 30.00 | |
gst 18% | 9.72 | 5.40 | |
Grand Total | 63.72 | 35.40 |

Zee Prime Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Zee Telugu | 19.00 | 20.00 |
2 | Zee Cinemalu | 10.00 | |
3 | Zee Action | 1.00 | |
4 | Zee News | 0.10 | |
5 | Zee Hindustan | 0.10 | |
6 | Living Foodz | 1.00 | |
7 | Zee ETC | 0.10 | |
8 | WION | 1.00 | |
9 | Zee Keralam | 0.10 | |
Total | 32.40 | 20.00 | |
gst 18% | 5.83 | 3.60 | |
Grand Total | 38.23 | 23.60 |

Zee Super Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Zee TV | 19.00 | 26.00 |
2 | Zee Telugu | 19.00 | |
3 | Zee Keralam | 0.10 | |
4 | Zee Action | 1.00 | |
5 | Zee Cinemalu | 10.00 | |
6 | Zee News | 0.10 | |
7 | Zee Hindustan | 0.10 | |
8 | WION | 1.00 | |
9 | Living Foodz | 1.00 | |
10 | Zee ETC | 0.10 | |
Total | 51.40 | 26.00 | |
gst 18% | 9.25 | 4.68 | |
Grand Total | 60.65 | 30.68 |

Zee Hindi Family Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Zee tv | 19.00 | 39.00 |
2 | &TV | 12.00 | |
3 | Zee Anmol | 0.10 | |
4 | Big Magic | 0.10 | |
5 | Big Ganga | 0.50 | |
6 | Zee Cinema | 15.00 | |
7 | &Pictures | 6.00 | |
8 | Zee Bollywood | 2.00 | |
9 | Zee Action | 1.00 | |
10 | Zee Anmol Cinema | 0.10 | |
11 | Zee News | 0.10 | |
12 | Zee Hindustan | 0.10 | |
13 | Zee Business | 0.10 | |
14 | Zee Salaam | 0.10 | |
15 | Zee Bihar Jharkhand | 0.10 | |
16 | Zee Pubjab Haryana Himachal | 0.10 | |
17 | Zee Madhya Pradesh Chattisgarh | 0.10 | |
18 | Zee Rajasthan News | 0.10 | |
19 | Zee 24 Kalak | 0.10 | |
20 | Zee Uttar Pradesh Uttarakhand | 0.10 | |
21 | Living Foodz | 0.10 | |
22 | Zee ETC Bollywood | 0.10 | |
23 | Zing | 0.10 | |
Total | 57.10 | 39.00 | |
gst 18% | 10.28 | 7.02 | |
Grand Total | 67.38 | 46.02 |

Zee All-in-One Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Zee TV | 19.00 | 66.00 |
2 | &TV | 12.00 | |
3 | Zee Anmol | 0.10 | |
4 | Zee Cafe | 15.00 | |
5 | BIG Magic | 0.10 | |
6 | Zee Telugu | 19.00 | |
7 | Zee Keralam | 0.10 | |
8 | Zee Cinema | 15.00 | |
9 | &pictures | 6.00 | |
10 | Zee Bollywood | 2.00 | |
11 | Zee Action | 1.00 | |
12 | Zee Anmol Cinema | 0.10 | |
13 | &flix | 15.00 | |
14 | Zee Cinemalu | 10.00 | |
15 | Zee News | 0.10 | |
16 | Zee Hindustan | 0.10 | |
17 | Zee Business | 0.10 | |
18 | Zee Salaam | 0.10 | |
19 | WION | 1.00 | |
20 | Living Foodz | 1.00 | |
21 | Zee ETC Bollywood | 0.10 | |
22 | Zing | 0.10 | |
Total | 117.00 | 66.00 | |
gst 18% | 21.06 | 11.88 | |
Grand Total | 138.06 | 77.88 |

Star Value Pack Telugu-Kannada
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Maa TV | 19.00 | 39.00 |
2 | Maa Movies | 10.00 | |
3 | Maa Gold | 2.00 | |
4 | Maa Music | 1.00 | |
5 | Star Sports 2 | 6.00 | |
6 | Star Sports 3 | 2.00 | |
7 | Star Sports 1 Telugu1 | 19.00 | |
8 | National Geographic | 2.00 | |
9 | Nat Geo Wild | 1.00 | |
10 | Star Sports First | 1.00 | |
11 | Star Suvarna | 9.00 | |
12 | Suvarna Plus | 1.00 | |
Total | 73.00 | 39.00 | |
gst 18% | 13.14 | 7.02 | |
Grand Total | 86.14 | 46.02 |

Star Value Pack Hindi
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Star Plus | 19.00 | 49.00 |
2 | Star Bharat | 10.00 | |
3 | Star Utsav | 1.00 | |
4 | Star Gold | 8.00 | |
5 | Movies Ok | 1.00 | |
6 | Star Utsav Movies | 1.00 | |
7 | Star Sports 1 Hindi | 19.00 | |
8 | Star Sports 2 | 6.00 | |
9 | Star Sports 3 | 2.00 | |
10 | Star Sports First | 1.00 | |
11 | National Geographic | 2.00 | |
12 | Nat Geo Wild | 1.00 | |
13 | UTV Movies | 2.00 | |
14 | Utv Action | 2.00 | |
15 | Bindass | 0.10 | |
Total | 75.10 | 49.00 | |
gst 18% | 13.52 | 8.82 | |
Grand Total | 88.62 | 57.82 |

Sony - Happy India Platinum 69(A)
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Set Sony | 19.00 | 69.00 |
2 | Sab | 19.00 | |
3 | Pal | 1.00 | |
4 | Set Max | 15.00 | |
5 | Max 2 | 1.00 | |
6 | Sony Wah | 1.00 | |
7 | Set Pix | 10.00 | |
8 | Mix | 1.00 | |
9 | AXN | 5.00 | |
10 | Sony Yayi | 2.00 | |
11 | Sony Six | 15.00 | |
12 | Sony ESPN | 5.00 | |
13 | Sony BBC Earth | 4.00 | |
14 | TEN 1 | 19.00 | |
15 | TEN 2 | 15.00 | |
16 | TEN 3 | 17.00 | |
Total | 149.00 | 69.00 | |
gst 18% | 26.82 | 12.42 | |
Grand Total | 175.82 | 81.42 |

Star Value Pack Hindi -Telugu
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Star Plus | 19.00 | 55.00 |
2 | Star Bharat | 10.00 | |
3 | Star Utsav | 1.00 | |
4 | Star Gold | 8.00 | |
5 | Movies Ok | 1.00 | |
6 | Star Utsav Movies | 1.00 | |
7 | Star Sports 1 Hindi | 19.00 | |
8 | Star Sports 2 | 6.00 | |
9 | Star Sports 3 | 2.00 | |
10 | Star Sports First | 1.00 | |
11 | National Geographic | 2.00 | |
12 | Nat Geo Wild | 1.00 | |
13 | Maa TV | 19.00 | |
14 | Maa Movies | 10.00 | |
15 | Maa Gold | 2.00 | |
16 | Maa Music | 1.00 | |
17 | UTV Movies | 2.00 | |
18 | Utv Action | 2.00 | |
19 | Bindass | 0.10 | |
Total | 107.10 | 55.00 | |
gst 18% | 19.28 | 9.90 | |
Grand Total | 126.38 | 64.90 |

Sony Happy India_31
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Set Sony | 9.00 | 31.00 |
2 | Sab | 19.00 | |
3 | Pal | 1.00 | |
4 | Set Max | 15.00 | |
5 | Max 2 | 1.00 | |
6 | Sony Wah | 1.00 | |
7 | Mix | 1.00 | |
8 | Sony Yay! | 2.00 | |
9 | Sony Marathi | 4.00 | |
Total | 63.00 | 31.00 | |
gst 18% | 11.34 | 5.58 | |
Grand Total | 74.34 | 36.58 |

Sony South Gold Pack 35
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Sony Six | 15.00 | 35.00 |
2 | TEN 1 | 19.00 | |
3 | Sony BBC Earth | 4.00 | |
4 | Sony Yayi | 2.00 | |
5 | Set Sony | 19.00 | |
6 | Max 2 | 1.00 | |
7 | Mix | 1.00 | |
8 | Sony Wah | 1.00 | |
9 | PIX | 10.00 | |
10 | AXN | 5.00 | |
Total | 77.00 | 35.00 | |
gst 18% | 13.86 | 6.30 | |
Grand Total | 90.86 | 41.30 |

Sony Sports Pack 39
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Sony Six | 15.00 | 39.00 |
2 | Sony ESPN | 5.00 | |
3 | TEN 1 | 19.00 | |
4 | TEN 2 | 15.00 | |
5 | TEN 3 | 17.00 | |
Total | 71.00 | 39.00 | |
gst 18% | 12.78 | 7.02 | |
Grand Total | 83.78 | 46.02 |

Sony Happy India South 19
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Sony Six | 15.00 | 19.00 |
2 | TEN 1 | 19.00 | |
3 | Sony BBC Earth | 4.00 | |
4 | Sony Yay! | 2.00 | |
Total | 40.00 | 19.00 | |
gst 18% | 7.20 | 3.42 | |
Grand Total | 47.20 | 22.42 |

Times Bouquet 1
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Times Now | 3.00 | 5.00 |
2 | Mirror Now | 2.00 | |
3 | ET Now | 3.00 | |
4 | Zoon TV | 0.50 | |
Total | 8.50 | 5.00 | |
gst 18% | 1.53 | 0.90 | |
Grand Total | 10.03 | 5.90 |

Times Now Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Times Now | 3.00 | 13.00 |
2 | Mirror Now | 2.00 | |
3 | ET Now | 3.00 | |
4 | Zoon TV | 0.50 | |
5 | Movies Now | 10.00 | |
6 | Romedy Now | 6.00 | |
7 | MNX | 6.00 | |
Total | 30.50 | 13.00 | |
gst 18% | 5.49 | 2.34 | |
Grand Total | 35.99 | 15.34 |

Colors Value Budget
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | CNBC TV18 | 4.00 | 15.00 |
2 | CNN News18 | 0.50 | |
3 | Colors Infinity | 5.00 | |
4 | Comedy Central | 5.00 | |
5 | FYI TV 18 | 0.25 | |
6 | The History Channel | 3.00 | |
7 | MTV Beats | 0.10 | |
8 | News18 Urdu | 0.10 | |
9 | Nick | 6.00 | |
10 | Nick Jr | 1.00 | |
11 | Colors Rishtey | 1.00 | |
12 | Sonic | 2.00 | |
13 | Vh1 | 1.00 | |
Total | 28.95 | 15.00 | |
gst 18% | 5.21 | 2.70 | |
Grand Total | 34.16 | 17.70 |

Colors Wala Telugu Budget Plus
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Nick | 6.00 | 8.00 |
2 | Sonic | 2.00 | |
3 | Nick Jr | 1.00 | |
4 | MTV Beats | 0.10 | |
5 | Colors Rishtey | 1.00 | |
6 | Vh1 | 1.00 | |
7 | News18 Urdu | 0.10 | |
8 | The History Channel | 3.00 | |
9 | FYI TV 18 | 0.25 | |
10 | CNN News18 | 0.50 | |
11 | CNBC TV18 | 4.00 | |
Total | 18.95 | ||
gst 18% | 3.411 | 1.44 | |
Grand Total | 22.36 | 9.44 |

Colors Wala Hindi Value Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Colors | 19.00 | 25.00 |
2 | CNBC Awaaz | 1.00 | |
3 | FYI TV 18 | 0.25 | |
4 | The History Channel | 3.00 | |
5 | MTV | 3.00 | |
6 | MTV Beats | 0.10 | |
7 | News18 Assam / North East | 0.10 | |
8 | News18 Bihar / Jharkhand | 0.10 | |
9 | News18 India | 0.10 | |
10 | News18 Madhya Pradesh / Chattisgarh | 0.10 | |
11 | News18 Punjab/Haryana/Himachal Pradesh | 0.10 | |
12 | News18 Rajasthan | 0.10 | |
13 | News18 Uttarpradesh/Uttarankhad | 0.10 | |
14 | News18 Urdu | 0.10 | |
15 | Colors Rishtey | 1.00 | |
16 | Colors Cineplex | 3.00 | |
17 | VH 1 | 1.00 | |
18 | Nick | 6.00 | |
19 | Nick Jr | 1.00 | |
20 | Sonic | 2.00 | |
Total | 41.15 | 25.00 | |
gst 18% | 7.41 | 4.50 | |
Grand Total | 48.56 | 29.50 |

Discovery Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Discsovery | 4.00 | 8.00 |
2 | Discovery Kids | 3.00 | |
3 | Discsovery Jeet | 1.00 | |
4 | Discovery Science | 1.00 | |
5 | Discovery Turbo | 1.00 | |
6 | Animal Planet | 2.00 | |
7 | D Sport | 4.00 | |
8 | TLC | 2.00 | |
Total | 18.00 | 8.00 | |
gst 18% | 3.24 | 1.44 | |
Grand Total | 21.24 | 9.44 |

Disney Kids Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Disney Channel | 8.00 | 10.00 |
2 | Marvel HQ | 3.00 | |
3 | Disney Junior | 3.00 | |
4 | Hungama TV | 6.00 | |
Total | 20.00 | 10.00 | |
gst 18% | 3.60 | 1.80 | |
Grand Total | 23.60 | 11.80 |

Turner Family Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | POGO | 4.25 | 10.00 |
2 | Cartoon Network | 4.25 | |
3 | HBO | 10.00 | |
4 | WB | 1.00 | |
5 | CNN Int | 0.50 | |
Total | 20.00 | 10.00 | |
gst 18% | 3.60 | 1.80 | |
Grand Total | 23.60 | 11.80 |

TVTN NEWS
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Aaj Tak | 0.75 | 1 |
2 | Tez | 0.25 | |
3 | Indiatoday | 1 | |
Total | 2.00 | 1.00 | |
gst 18% | 0.36 | 0.18 | |
Grand Total | 2.36 | 1.18 |

NDTV ULTRA PACK
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | NDTV Good Times | 1.50 | 3.50 |
2 | NDTV India | 1.00 | |
3 | NDTV 24X7 | 3.00 | |
4 | NDTV Profit | 1.00 | |
Total | 6.50 | 3.50 | |
gst 18% | 1.17 | 0.63 | |
Grand Total | 7.67 | 4.13 |

Turner Kids Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Cartoon Network | 4.25 | 4.25 |
2 | POGO | 4.25 | |
Total | 8.50 | 4.25 | |
gst 18% | 1.53 | 0.77 | |
Grand Total | 10.03 | 5.02 |