Channel Bouquet High Definition

Zee Prime Pack Telugu HD
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Living Foodz hd | 10.00 | 35.00 |
2 | Zee Telugu HD | 19.00 | |
3 | Zee Cinemalu HD | 16.00 | |
4 | Zee Keralam Hd | 8.00 | |
5 | Zee Action | 1.00 | |
6 | Zee News | 0.10 | |
7 | Zee Hindustan | 0.10 | |
8 | Zee ETC Bollywood | 0.10 | |
9 | Wion | 1.00 | |
Total | 55.30 | 35.00 | |
gst 18% | 9.95 | 6.30 | |
Grand Total | 65.25 | 41.30 |

Star Value Pack Hd Telugu
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Maa HD | 19.00 | 75.00 |
2 | Maa Movies Hd | 19.00 | |
3 | Maa Gold | 2.00 | |
4 | Maa music | 1.00 | |
5 | Star Sports 1 Telugu | 19.00 | |
6 | Star Sports 2 HD | 19.00 | |
7 | Star Sports 3 | 2.00 | |
8 | Star Sports FIRST | 1.00 | |
9 | Nat Geo Wild HD | 5.00 | |
10 | National Geographic HD | 10.00 | |
Total | 97.00 | 75.00 | |
gst 18% | 17.46 | 13.50 | |
Grand Total | 114.46 | 88.50 |

Times Network HD Premium Pack
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Movies Now HD | 12.00 | 20.00 |
2 | MN+ HD | 10.00 | |
3 | Remody Now HD | 9.00 | |
4 | MNX HD | 9.00 | |
5 | Times Now HD | 5.00 | |
6 | Mirror Now | 2.00 | |
7 | ET Now | 3.00 | |
8 | Zoom | 0.50 | |
Total | 50.50 | 20.00 | |
gst 18% | 9.09 | 3.60 | |
Grand Total | 59.59 | 23.60 |

ETV HD PACKAGE
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | ETV HD | 19.00 | 29.00 |
2 | ETV Plus HD | 9.00 | |
3 | ETV Cinema HD | 8.00 | |
4 | ETV Abhiruchi HD | 3.00 | |
5 | ETV Life HD | 2.00 | |
6 | ETV Andhra Pradesh | 1.00 | |
7 | ETV Telangana | 1.00 | |
Total | 43.00 | 29.00 | |
gst 18% | 7.74 | 5.22 | |
Grand Total | 50.74 | 34.22 |

Gemini Basic HD Bouquet
S NO | CHANNEL NAME | Actual Price Excl. Taxes | Package Price Excl. Taxes |
1 | Gemini TV HD | 19.00 | 60.00 |
2 | Gemini Movies HD | 19.00 | |
3 | Gemini Comedy | 5.00 | |
4 | Gemini Music HD | 19.00 | |
5 | Kushi TV | 4.00 | |
6 | Gemini Life | 5.00 | |
Total | 71.00 | 60.00 | |
gst 18% | 12.78 | 10.80 | |
Grand Total | 83.78 | 70.80 |